Islandaire is the newcomer to the through-the-wall HVAC market. The simple fact that these units have been able to establish a foothold in an industry dominated by legacy brands is a testament to the quality and flexibility of their systems. Islandaire units come in a wide range of shapes and sizes to accommodate your personal needs and the specifications of your home, making it the perfect replacement for your existing unit.
Stanley Ruth clients who choose the Islandaire models get an added bonus: we’re one of the only companies that can modify these units so they can connect to your building’s existing heating system and distribute warm air as evenly and comfortably as it does cool air.
Islandaire’s complete features include:
Specs on available models:
Model | Cooling BTUs | EER | Cooling Amps | Fits Sleeve Size (in) |
---|---|---|---|---|
EZ07A116 | 7,000 | 9.58 | 6.76 | 14 19/64 |
EZ07A216 | 7,000 | 9.68 | 3.3 | 14 19/64 |
EZ07A316 | 6,800 | 9.41 | 3.7 | 14 19/64 |
EZ09A116 | 9,500 | 10.05 | 8.76 | 14 19/64 |
EZ09A216 | 9,500 | 9.63 | 4.38 | 14 19/64 |
EZ09A316 | 9,300 | 9.43 | 4.85 | 14 19/64 |
EZ12A116 | 12,200 | 9.78 | 11.66 | 14 19/64 |
EZ12A216 | 12,200 | 9.19 | 5.83 | 14 19/64 |
EZ12A316 | 12,200 | 9.04 | 6.45 | 14 19/64 |
EZ07A1RK | 7,000 | 9.58 | 6.76 | 16 |
EZ07A2RK | 7,000 | 9.68 | 3.3 | 16 |
EZ07A3RK | 6,800 | 9.41 | 3.7 | 16 |
EZ09A1RK | 9,500 | 10.05 | 8.76 | 16 |
EZ09A2RK | 9,500 | 9.63 | 4.38 | 16 |
EZ09A3RK | 9,300 | 9.43 | 4.85 | 16 |
EZ12A1RK | 12,200 | 9.78 | 11.66 | 16 |
EZ12A2RK | 12,200 | 9.19 | 5.83 | 16 |
EZ12A3RK | 12,200 | 9.04 | 6.45 | 16 |
Stanley Ruth understands every customer has their own unique priorities. That’s why we stock HVAC units from the four industry-leading brands. Each offers models with different strengths that some customers may value more than others. Our knowledgeable and experienced staff will analyze each client’s unique preferences and the intricacies of their homes, and recommend the perfect model.