Friedrich is New York City’s iconic air conditioning brand. As one of the city’s most popular air conditioning providers, Friedrich has left their mark on the city—literally. If you’ve ever looked up at a residential high rise, chances are you’ve seen the company’s distinctive block lettering across their through-the-wall HVAC units.
Friedrich systems are dependable, long-lasting and ideally suited for every conceivable residential use. Whether it’s just a single bedroom or a multiroom property, Friedrich’s line of through-the-wall units gives homeowners a wide range of choices.
Stanley Ruth clients who choose the Friedrich models get an added bonus: we’re one of the only companies that can modify these units so they can connect to your building’s existing heating system and distribute warm air as evenly and comfortably as it does cool air.
Friedrich’s complete features include:
Specs on available models:
Model | Cooling BTUs | EER | Cooling Amps | Fits Sleeve Size (in) |
---|---|---|---|---|
WS12D10 | 12,000 | 9.8 | 10.8 | 21 |
WS15D30 | 14,300 - 14,500 | 9.4 | 6.7 - 7.2 | 21 |
WS08D10 | 8,000 | 10.7 | 6.3 | 21 |
WS10D10B | 9,800 | 10.7 | 9.1 | 21 |
WS16C30 | 15,600 | 8.5 | 8.3 - 8.9 | 21 |
WE15D33 | 14,300 - 14,500 | 9.4 | 6.7 - 7.2 | 21 |
WE10D33 | 9,800 - 10,000 | 9.8 | 4.5 - 4.9 | 21 |
Model | Cooling BTUs | EER | Cooling Amps | Fits Sleeve Size (in) |
---|---|---|---|---|
CP08G10A | 7,800 | 11.2 | 6.3 | 21.75 |
CP12G10B | 12,000 | 12.1 | 9.3 | 21 |
CP05G10B | 5,200 | 11.2 | 4.3 | 18.6 |
CP06G10A | 6,000 | 11.2 | 4.9 | 21 |
CP10G10A | 10,000 | 11.3 | 8.5 | 21 |
CP15G10A | 15,000 | 11.2 | 12 | 27 |
Model | Cooling BTUs | EER | Cooling Amps | Fits Sleeve Size (in) |
---|---|---|---|---|
US10D10C | 9,800 | 10.8 | 8.5 | 18.468 |
US12D30C | 11,200 - 11,500 | 9.8 | 5.4 | 18.5 |
US12D10B | 11,500 | 9.8 | 10.7 | 20.125 |
US14D30 | 13,000 | 8.5 | 7 | 18.5 |
US08D10B | 8,000 | 9.8 | 7.4 | 20 |
Model | Cooling BTUs | EER | Cooling Amps | Fits Sleeve Size (in) |
---|---|---|---|---|
SS14N10C | 13,600 | 11.2 | 10.4 | 29 |
SS10N10C | 9,700 | 12.2 | 7.7 | 29 |
SS12N10C | 11,900 | 12.2 | 8.7 | 29 |
SM21N30D | 20,500 | 9.8 | 10.2 | 29 |
SM14N10 | 13,700 | 12.2 | 9.9 | 29 |
SQ08N10D | 8,000 | 12.2 | 6.4 | 21 |
Stanley Ruth understands every customer has their own unique priorities. That’s why we stock HVAC units from the four industry-leading brands. Each offers models with different strengths that some customers may value more than others. Our knowledgeable and experienced staff will analyze each client’s unique preferences and the intricacies of their homes, and recommend the perfect model.